Click here to view or print the current class schedule. This schedule was created in Adobe Acrobat PDF format. If you are having trouble viewing the schedule please click here.
The following charts show the WTC 2014 classroom and outing schedule for each WTC area. Note that the conditioning hike and snow travel day are single day outings while Navigation/Rock and Snow Camp are weekend long outings. To see the classroom locations, click on Class Locations.
This is the Schedule for 2014
| West Los Angeles (WLA) WTC Schedule | ||
|---|---|---|
| Classroom Sessions | Every Wed, 7:30pm | 1/8/14 thru 3/12/14 |
| Conditioning Hike | Sat or Sun (Not both) | January 25 or 26 |
| Navigation & Rock | Sat & Sun | February 8 and 9 |
| Snow Travel Day | Sat or Sun (Not both) | February 22 or 23 |
| Snow Camp | Fri, Sat, & Sun | March 7 thru 9 |
| Orange County (OC) WTC Schedule | ||
|---|---|---|
| Classroom Sessions | Every Tues, 7:30pm | 1/14/14 thru 3/18/14 |
| Conditioning Hike | Sat or Sun (Not both) | February 1 or 2 |
| Navigation & Rock | Sat & Sun | February 15 and 16 |
| Snow Travel Day | Sat or Sun (Not both) | March 1 or 2 |
| Snow Camp | Fri, Sat, & Sun | March 14 thru 16 |
| Long Beach/South Bay (LBSB) WTC Schedule | ||
|---|---|---|
| Classroom Sessions | Every Wed, 7:30pm | 1/22/14 thru 3/26/14 |
| Conditioning Hike | Sat or Sun (Not both) | February 8 or 9 |
| Navigation & Rock | Sat & Sun | February 22 and 23 |
| Snow Travel Day | Sat or Sun (Not both) | March 8 or 9 |
| Snow Camp | Fri, Sat, & Sun | March 21 thru 23 |
| San Gabriel Valley (SGV) WTC Schedule | ||
|---|---|---|
| Classroom Sessions | Every Tues, 7:30pm | 1/28/14 thru 4/1/14 |
| Conditioning Hike | Sat or Sun (Not both) | February 15 or 16 |
| Navigation & Rock | Sat & Sun | March 1 and 2 |
| Snow Travel Day | Sat or Sun (Not both) | March 15 or 16 |
| Snow Camp | Fri, Sat, & Sun | March 28 thru 30 |





